ZL20 Wheel Loader, 2Ton Wheel Loaders Manufacturer
Go back to Catalog: Wheel Loader
Package: Pallet Packing or as customer requier
Minimum Order: 1 SET
Delivery Time: 15 Days - 30Days
Export Markets: North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
By wheel: 2WD/4WD
Color : Green, Red, Blue, on request
Payment Terms: T/T, L/C At Sight
ZL20 Wheel Loader Series
1. Steady fluid driving, adjust automatically exporting torque, suit automatically to outside resistance make the most of engine power, stepless speed change, strong pull. 2. Pin connected main frame, short turning radius, flexible mechanism. Whole fluid driving and preferential turning, be handiness and flexible, equipped low-pressure wide engineering tyre, well-done in crossing country, good adjust ability. 3. Equipped double pipeline braking system, clamped plate braking, hydraulic pressure promoting, reassuring and steady braking. 4. Equipped Z reversal linkage machine, strong digging up force. 5. Compact construct, comfortable operating mechanism, convenient maintaining.
1. Steady fluid driving, adjust automatically exporting torque, suit automatically to outside resistance make the most of engine power, stepless speed change, strong pull. 2. Pin connected main frame, short turning radius, flexible mechanism. Whole fluid driving and preferential turning, be handiness and flexible, equipped low-pressure wide engineering tyre, well-done in crossing country, good adjust ability. 3. Equipped double pipeline braking system, clamped plate braking, hydraulic pressure promoting, reassuring and steady braking. 4. Equipped Z reversal linkage machine, strong digging up force. 5. Compact construct, comfortable operating mechanism, convenient maintaining.
asic Parameters | Type | Front Loader |
Rated Load | 2000kg | |
Drive ways | 4wd | |
Dump height | 3100mm | |
Log fork patulous height | 1300mm | |
Tire size | 16/70-20 | |
Operating weight | 5800kg | |
Transmission | automatic | |
Min. ground clearance | 310 | |
Wheel base | 2150 | |
Tread | 1440 | |
Overall dimensions(L×W×H) | 5910 ×1910×2810mm | |
Engine Parameters |
Model | YTR4108 |
Pattern | Inline, water cooled, dir, inject, four strokes | |
Number o cylinders-internal diameter* strokes | 4-100×115 | |
Max. torsion | 206Nm | |
Rated power | 60KW | |
Min. fuel consuming rate | 221g/kw.h(243g/kw.h) | |
Specified rotational speed | 2400r/min | |
Transmission | ||
Gear box separated from torque converter | ||
Model of torque device | YJ280 | |
Pattern | 3-element,single stage | |
Pattern of gearboxes | ||
full-power shift, countershaft type | ||
Number of gear shift | 4 forward,2 reverse | |
Max. travel speed | 24km/h | |
Main reducer type | ||
arc taper gear, moderation of first grade | ||
Pattern of wheel side moderation | ||
planed gear moderation of single | ||
Tyre size | 16/70-20 | |
Front tyre pressure | 220Kpa | |
Rear tyre pressure | 180Kpa | |
Steering system | Pattern | B225-250 |
Steering angle(each direction) | ±35 | |
Min. turning radius(outside of bucket) | 4239mm | |
Working hydraulic system | Valve distributing working | ZL20E-04T.QW |
Working pumps | CBG2063 | |
Brake system | ||
air assisted oil type four wheel brake | ||
Parking brake | ||
Soft axle control, outside bunch drum type | ||
Fuel capacity | 80L | |
Pressure of working hydraulic system | 160Kgf/cm2 |
Related products